B I Z N E T M A L L.C O M
BUSINESS NETWORK SHOPPING
SECURE SHOPPING MALL ON THE INTERNET SINCE 1994!
TOTAL PRIVACY, SECURE CREDIT CARD ORDERS, RETURN POLICY, GOOD ORDER SERVICE,
CONTACT SILESIA GROUP INC, USACONTACT
PRODUCTS MAILING LIST
http://www.biznet1.com/mailinglist/
ADVERTISING YOUR WEB SITES - LINKS
http://www.biznet1.com/advertising/
SEARCH
AUCTION

NATURAL ESSENTIAL OILS PROPERTIES & USES
 FAQ

 
1 ALOE VERA (Aloe vera syn. A. barbadensis) 41 JUNIPER (Juniperus communis) (Cupressaceae)
2 AJOWAIN OIL (TRACHYSPERMUM COPTICUM ) 42 LAUREL, BAY LAUREL (Laurus nobilis) (Lauraceae)
3 ANGELICA (Angelica arcangelica)  43 LAVENDER (Lavandula officinalis syn. L. angustifolia) (Labiatae)
4 ANISE (Pimpinella anisum) 44 LEMON (Citrus Limon) (Rutaceae)
5 ARTEMISIA, WORMWOOD (Artemisia absinthium) 45 LIME - Good Cheer 
6 BASIL, HOLY BASIL(Ocimum sanctum) 46 MARJORAM,WILD MARJORAM (Origanum vulgare) (Labiatae)
7 BASIL (OCIMUM BASILICUM) 47
8 BENZOIN GUM (Styrax benzoin ) 48
9 BERGAMOT (Citrus bergamia syn. C. aurantium var. bergamia ) 49 MYRRH (Commiphora molmol syn. C. myrrha) (Burseraceae)
10 BITTER ORANGE (Citrus aurantium) 50 NEORLI - Emotional Harmony 
11 SWEET ORANGE 51 NEEM OIL  AZADIRACHTA INDICA
12 BLACK PEPPER OIL (PIPER NIGRUM) 52 NUTMEG - Warming Up 
13 BURSERA  (GLABRIFOLIA OIL ) 53 OLIVE (Olea europaea) (Oleaceae)
14 CALAMUS OIL 54 PALMAROSA - Secure Heart 
15 CITRONELLA JAVA 55 PARSLEY (Petroselinum crispum) (Umbelliferae)
16 56 PATCHOULI (Pogostemon cablin syn. P. patchouli) (Labiatae)
17 CAMPHOR (Cinnamomum camphora syn. Laurus camphora) (Lauraceae) 57 PEPPERMINT (Mentha piperita) (Labiatae)
18 CARDAMOM (Elettaria cardamomum) (Zingiberaceae) 58 PEPPER (Piper nigrum) (Piperaceae)
19 CARROT SEED - Inner Vision 59 PETITGRAIN - Reviver 
20 CEDAR DEPDARA - Transformative Certainty  60 PINE - Nature's Helper
21 CELERY, SMALLAGE (Apium graveolens) (Umbelliferae) 61 ROSE (Rosa gallica) (Rosaceae)
22 CHAMOMILE, GERMA  (. Matricaria recutita)(Compositae) 62 ROSEMARY (Rosmarinus officinalis) (Labiatae)
23 CINNAMON (Cinnamomum verum syn. C. zeylanicum) (Lauraceae) 63 ROSEWOOD - Bois de Rose 
24 CLOVE (Eugenia caryophyllata syn. Syzgium aromaticum) (Myrtaceae) 64 SAGE, CLARY CLARY SAGE (Salvia sclarea)(Labiatae)
25 CHAMOMILE ROMAN - Calm Acceptance 65 SAGE (Salvia officinalis) (Labiatae)
26 CORIANDER (Coriandrum sativum) (Umbelliferae) 66 SANDALWOOD  (Santalum album) (Santalaceae)
27 CYMBOPOGON, LEMON GRASS (Cymbopogon citrates) (Gramineae) 67 SESAME (Sesamum indicum) (Pedaliaceae)
28 CYPRESS - Inner Renewal  68 SPEARMINT - Gentle mint 
29 CUMIN SEED OIL (CUMINUM CYMINUM) 69
30 DAVNA OIL  (ARTEMISIA PERSICA) 70 ST JOHN'S WORT (Hypericum perforatum) (Guttiferae)
31 DILL (Anethum graveolens syn. Peucedanum graveolens) (Umbelliferae) 71 TARRAGON (Artemisia dracunculus) (Compositae)
32 EUCALYPTUS, BLUE GUM (Eucalyptus globules) (Myrtaceae) 72 TEA TREE (Malaleuca alternifolia )(Myrtaceae)
33 FENNEL (Foeniculum vulgare) (Umbelliferae) 73 THYME (Thymus vulgaris) (Labiatae)
34 FRANKINCENSE - Liberation  74 TANGERINE - Free Child
35 GARLIC (Allium sativum) (Liliaceae) 75 TURMERIC (Curcuma longa syn. C. domestica) (Zingiberaceae)
36 GERANIUM - Comforter 76 VALERIAN (Valeriana officinalis )(Valerianaceae)
37 GINGER (Zingiber officinali) (Zingiberaceae) 77 VETIVER - Earth Connection
38 GRAPEFRUIT - Purification  78 WORMWOOD (Artemisia absinthium) (Compositae)
39 HYSSOP (Hyssopus officinalis) (Labiatae) 79 WILD THYME (Thymus serpyllum) (Labiatae)
40 JASMINE (Jasminum grandiflorum) (Oleaceae) 80 YARROW (Achillea millefolium )(Compositae)
  81 YLANG –YLANG (Canananga odorata syn. Canangium odoratum) (Annonaceae)


 
Natural Pure Herbal Essential Oils, Spice Oils, Aroma chemicals, Base oils,
Herbs & Roots for Flavor, Fragrances, Aromatherapy Medicinal use,
Perfumery compounds, Skin care, Cosmetics, Ayurveda Medicine,
Naturopethic Medicine etc.

ALL PRICES ARE IN US DOLLARS


S.NO PRODUCTS BOTANICAL NAME ORIGIN 10ml. 30ml/1.oz 100ml/3.oz 1Lb./16.oz 1Lt./32.oz 1 gallon Distillation
1 AJOWAIN OIL Amni Visnaga india 0.96 1.75 4.38 10.50 17.50 79.45 Steam
2 AMBRETTE SEED OIL Abeimoshus Moschatus india 100.38 182.50 456.25 1,095.00 1,825.00 8,285.50 Steam
3 AMBRETTE SEED EXT. Abeimoshus Moschatus india 1.90 3.45 8.63 20.70 34.50 156.63 Hydro Distt.
4 AVOCADO OIL Persea Americana india 2.32 4.23 10.56 25.35 42.25 191.82 Cold Pressed
5 ANISEED OIL Pimpinella anisum india 1.95 3.55 8.88 21.30 35.50 161.17 Steam
6 ANISE OIL Pimpinella anisum india 1.40 2.55 6.38 15.30 25.50 115.77 Steam
7 ANGELICA ROOT OIL Angelica archangel india 17.88 32.50 81.25 195.00 325.00 1,475.50 Steam
8 APRICOT OIL Prunus Armeniaca india 0.85 1.55 3.88 9.30 15.50 70.37 Cold Pressed
9 ALOEVERA GEL A.Barbadensis india 0.64 1.16 2.89 6.93 11.55 52.44 Cold Pressed
10 BASIL OIL Ocimum basilicum india 0.92 1.67 4.16 9.99 16.65 75.59 Steam
11 BUCHU LEAF OIL Agathosma Betulina s.africa 24.76 45.02 112.55 270.12 450.20 2,043.91 Steam
12 BAN TULSI OIL Ocimum Gratissimum india 1.73 3.15 7.88 18.90 31.50 143.01 Steam
13 BAWCHI OIL Psoralea Rylifolia india 1.39 2.53 6.33 15.18 25.30 114.86 Cold Pressed
14 BAY OIL Laurus Nobillis european 1.46 2.65 6.63 15.90 26.50 120.31 Steam
15 BERGAMOT OIL Citrus aur. bergamia italy 1.56 2.85 7.11 17.07 28.45 129.16 Steam
16 BETEL LEAF OIL Piper Betle india 20.63 37.50 93.75 225.00 375.00 1,702.50 Steam
17 BIRCH OIL Betula Lental european 1.90 3.45 8.63 20.70 34.50 156.63 Steam
18 BLACK PEPPER OIL Piper nigrum india 3.11 5.65 14.13 33.90 56.50 256.51 Steam
19 BORAGE OIL Borago Officinalis china 2.61 4.75 11.88 28.50 47.50 215.65 Steam
20 BURSIERA OIL Bursera Glavrifolia india 6.34 11.53 28.81 69.15 115.25 523.24 Steam
21 CADE OIL Juniperus Oxycedrus india 2.34 4.26 10.64 25.53 42.55 193.18 Steam
22 CAJEPUT OIL Melaleuca cajuputi indonesia 1.35 2.45 6.13 14.70 24.50 111.23 Steam
23 CALAMUS OIL Acorus Calamus india 2.35 4.28 10.69 25.65 42.75 194.09 Steam
24 CHAMOMILE OIL(Roman) Anthemis Nobilis u.k. 42.63 77.50 193.75 465.00 775.00 3,518.50 Steam
25 CHAMOMILE OIL(Blue) Matricaria chamomilla india 21.74 39.52 98.80 237.12 395.20 1,794.21 Steam
26 CAMPHOR OIL Cinnamomum Camphora china 0.52 0.95 2.38 5.70 9.50 43.13 Steam
27 CARAWAY OIL Carum carvi w.indies 5.25 9.55 23.88 57.30 95.50 433.57 Steam
28 CARROT SEED OIL Daucus carota india 4.72 8.58 21.44 51.45 85.75 389.31 Steam
29 CASSIA OIL Cassia Fistula china 1.95 3.55 8.88 21.30 35.50 161.17 Steam
30 CARDAMOM OIL Eletteria cardamomum india 12.40 22.55 56.38 135.30 225.50 1,023.77 Steam
31 CEDARWOOD OIL Cedrus deodara india 0.63 1.15 2.86 6.87 11.45 51.98 Steam
32 CEDAR LEAF OIL Thuja Occidentalis canada 2.48 4.50 11.25 27.00 45.00 204.30 Steam
33 CELERY SEED OIL Apium graveolens india 2.34 4.25 10.63 25.50 42.50 192.95 Steam
34 CORNMINT OIL Mentha Arvensis india 0.90 1.64 4.10 9.84 16.40 74.46 Steam
35 CHILLY SEED OIL Capsicum Annum india 0.96 1.75 4.38 10.50 17.50 79.45 Cold Pressed
36 CHAMPACA OIL Michelia Champaca india 74.25 135.00 337.50 810.00 1,350.00 6,129.00 Solvent ext.
37 CINNAMON LEAF OIL Cinnamonum zeyl ceylone 1.95 3.55 8.88 21.30 35.50 161.17 Steam
38 CINNAMON Bark OIL Cinnamonum zeyl. india 1.78 3.25 8.11 19.47 32.45 147.32 Steam
39 CITRONELLA OIL – JAVA Cymobogon nardus india 0.80 1.45 3.63 8.70 14.50 65.83 Steam
40 CITRUS PECTIN OIL Citrus aur. bergamia italy 3.00 5.46 13.64 32.73 54.55 247.66 Steam
41 CLARY SAGE OIL Salvia sclarea russia 7.98 14.50 36.25 87.00 145.00 658.30 Steam
42 CLOVE BUD OIL Eugenia caryophyllata medagaska 2.34 4.26 10.65 25.56 42.60 193.40 Steam
43 CLOVE OIL RECTIFIED Eugenia caryophyllata indonesia 0.96 1.74 4.35 10.44 17.40 79.00 Steam
44 CORIANDER OIL Coriandrum sativum russia 5.24 9.53 23.83 57.18 95.30 432.66 Steam
45 CUMIN SEED OIL