B
I Z N E T M A L L.C O M
|
http://www.biznet1.com/mailinglist/ |
http://www.biznet1.com/advertising/ |
|
|
|
|
|
|
Herbs & Roots for Flavor, Fragrances, Aromatherapy Medicinal use, Perfumery compounds, Skin care, Cosmetics, Ayurveda Medicine, Naturopethic Medicine etc. |
ALL PRICES ARE IN US DOLLARS
| S.NO | PRODUCTS | BOTANICAL NAME | ORIGIN | 10ml. | 30ml/1.oz | 100ml/3.oz | 1Lb./16.oz | 1Lt./32.oz | 1 gallon | Distillation |
| 1 | AJOWAIN OIL | Amni Visnaga | india | 0.96 | 1.75 | 4.38 | 10.50 | 17.50 | 79.45 | Steam |
| 2 | AMBRETTE SEED OIL | Abeimoshus Moschatus | india | 100.38 | 182.50 | 456.25 | 1,095.00 | 1,825.00 | 8,285.50 | Steam |
| 3 | AMBRETTE SEED EXT. | Abeimoshus Moschatus | india | 1.90 | 3.45 | 8.63 | 20.70 | 34.50 | 156.63 | Hydro Distt. |
| 4 | AVOCADO OIL | Persea Americana | india | 2.32 | 4.23 | 10.56 | 25.35 | 42.25 | 191.82 | Cold Pressed |
| 5 | ANISEED OIL | Pimpinella anisum | india | 1.95 | 3.55 | 8.88 | 21.30 | 35.50 | 161.17 | Steam |
| 6 | ANISE OIL | Pimpinella anisum | india | 1.40 | 2.55 | 6.38 | 15.30 | 25.50 | 115.77 | Steam |
| 7 | ANGELICA ROOT OIL | Angelica archangel | india | 17.88 | 32.50 | 81.25 | 195.00 | 325.00 | 1,475.50 | Steam |
| 8 | APRICOT OIL | Prunus Armeniaca | india | 0.85 | 1.55 | 3.88 | 9.30 | 15.50 | 70.37 | Cold Pressed |
| 9 | ALOEVERA GEL | A.Barbadensis | india | 0.64 | 1.16 | 2.89 | 6.93 | 11.55 | 52.44 | Cold Pressed |
| 10 | BASIL OIL | Ocimum basilicum | india | 0.92 | 1.67 | 4.16 | 9.99 | 16.65 | 75.59 | Steam |
| 11 | BUCHU LEAF OIL | Agathosma Betulina | s.africa | 24.76 | 45.02 | 112.55 | 270.12 | 450.20 | 2,043.91 | Steam |
| 12 | BAN TULSI OIL | Ocimum Gratissimum | india | 1.73 | 3.15 | 7.88 | 18.90 | 31.50 | 143.01 | Steam |
| 13 | BAWCHI OIL | Psoralea Rylifolia | india | 1.39 | 2.53 | 6.33 | 15.18 | 25.30 | 114.86 | Cold Pressed |
| 14 | BAY OIL | Laurus Nobillis | european | 1.46 | 2.65 | 6.63 | 15.90 | 26.50 | 120.31 | Steam |
| 15 | BERGAMOT OIL | Citrus aur. bergamia | italy | 1.56 | 2.85 | 7.11 | 17.07 | 28.45 | 129.16 | Steam |
| 16 | BETEL LEAF OIL | Piper Betle | india | 20.63 | 37.50 | 93.75 | 225.00 | 375.00 | 1,702.50 | Steam |
| 17 | BIRCH OIL | Betula Lental | european | 1.90 | 3.45 | 8.63 | 20.70 | 34.50 | 156.63 | Steam |
| 18 | BLACK PEPPER OIL | Piper nigrum | india | 3.11 | 5.65 | 14.13 | 33.90 | 56.50 | 256.51 | Steam |
| 19 | BORAGE OIL | Borago Officinalis | china | 2.61 | 4.75 | 11.88 | 28.50 | 47.50 | 215.65 | Steam |
| 20 | BURSIERA OIL | Bursera Glavrifolia | india | 6.34 | 11.53 | 28.81 | 69.15 | 115.25 | 523.24 | Steam |
| 21 | CADE OIL | Juniperus Oxycedrus | india | 2.34 | 4.26 | 10.64 | 25.53 | 42.55 | 193.18 | Steam |
| 22 | CAJEPUT OIL | Melaleuca cajuputi | indonesia | 1.35 | 2.45 | 6.13 | 14.70 | 24.50 | 111.23 | Steam |
| 23 | CALAMUS OIL | Acorus Calamus | india | 2.35 | 4.28 | 10.69 | 25.65 | 42.75 | 194.09 | Steam |
| 24 | CHAMOMILE OIL(Roman) | Anthemis Nobilis | u.k. | 42.63 | 77.50 | 193.75 | 465.00 | 775.00 | 3,518.50 | Steam |
| 25 | CHAMOMILE OIL(Blue) | Matricaria chamomilla | india | 21.74 | 39.52 | 98.80 | 237.12 | 395.20 | 1,794.21 | Steam |
| 26 | CAMPHOR OIL | Cinnamomum Camphora | china | 0.52 | 0.95 | 2.38 | 5.70 | 9.50 | 43.13 | Steam |
| 27 | CARAWAY OIL | Carum carvi | w.indies | 5.25 | 9.55 | 23.88 | 57.30 | 95.50 | 433.57 | Steam |
| 28 | CARROT SEED OIL | Daucus carota | india | 4.72 | 8.58 | 21.44 | 51.45 | 85.75 | 389.31 | Steam |
| 29 | CASSIA OIL | Cassia Fistula | china | 1.95 | 3.55 | 8.88 | 21.30 | 35.50 | 161.17 | Steam |
| 30 | CARDAMOM OIL | Eletteria cardamomum | india | 12.40 | 22.55 | 56.38 | 135.30 | 225.50 | 1,023.77 | Steam |
| 31 | CEDARWOOD OIL | Cedrus deodara | india | 0.63 | 1.15 | 2.86 | 6.87 | 11.45 | 51.98 | Steam |
| 32 | CEDAR LEAF OIL | Thuja Occidentalis | canada | 2.48 | 4.50 | 11.25 | 27.00 | 45.00 | 204.30 | Steam |
| 33 | CELERY SEED OIL | Apium graveolens | india | 2.34 | 4.25 | 10.63 | 25.50 | 42.50 | 192.95 | Steam |
| 34 | CORNMINT OIL | Mentha Arvensis | india | 0.90 | 1.64 | 4.10 | 9.84 | 16.40 | 74.46 | Steam |
| 35 | CHILLY SEED OIL | Capsicum Annum | india | 0.96 | 1.75 | 4.38 | 10.50 | 17.50 | 79.45 | Cold Pressed |
| 36 | CHAMPACA OIL | Michelia Champaca | india | 74.25 | 135.00 | 337.50 | 810.00 | 1,350.00 | 6,129.00 | Solvent ext. |
| 37 | CINNAMON LEAF OIL | Cinnamonum zeyl | ceylone | 1.95 | 3.55 | 8.88 | 21.30 | 35.50 | 161.17 | Steam |
| 38 | CINNAMON Bark OIL | Cinnamonum zeyl. | india | 1.78 | 3.25 | 8.11 | 19.47 | 32.45 | 147.32 | Steam |
| 39 | CITRONELLA OIL – JAVA | Cymobogon nardus | india | 0.80 | 1.45 | 3.63 | 8.70 | 14.50 | 65.83 | Steam |
| 40 | CITRUS PECTIN OIL | Citrus aur. bergamia | italy | 3.00 | 5.46 | 13.64 | 32.73 | 54.55 | 247.66 | Steam |
| 41 | CLARY SAGE OIL | Salvia sclarea | russia | 7.98 | 14.50 | 36.25 | 87.00 | 145.00 | 658.30 | Steam |
| 42 | CLOVE BUD OIL | Eugenia caryophyllata | medagaska | 2.34 | 4.26 | 10.65 | 25.56 | 42.60 | 193.40 | Steam |
| 43 | CLOVE OIL RECTIFIED | Eugenia caryophyllata | indonesia | 0.96 | 1.74 | 4.35 | 10.44 | 17.40 | 79.00 | Steam |
| 44 | CORIANDER OIL | Coriandrum sativum | russia | 5.24 | 9.53 | 23.83 | 57.18 | 95.30 | 432.66 | Steam |
| 45 | CUMIN SEED OIL | Cuminum Cyminum | india | 4.00 | 7.28 | 18.19 | 43.65 | 72.75 | 330.29 | Steam |
| 46 | CURRY LEAF OIL | Leaves Curry | india | 7.71 | 14.02 | 35.05 | 84.12 | 140.20 | 636.51 | Steam |
| 47 | CYPRIOL OIL(nagermotha) | Cypreus Scarious | india | 3.99 | 7.26 | 18.14 | 43.53 | 72.55 | 329.38 | Steam |
| 48 | CUCUMBER OIL | Cucumis sativa | india | 2.89 | 5.25 | 13.13 | 31.50 | 52.50 | 238.35 | Cold Pressed |
| 49 | CUCUMBER GEL | Cucumis sativa | india | 1.95 | 3.55 | 8.86 | 21.27 | 35.45 | 160.94 | Cold Pressed |
| 50 | CYPRESS OIL | Cupressus sempervirens | india | 4.69 | 8.53 | 21.31 | 51.15 | 85.25 | 387.04 | Steam |
| 51 | DAVNA OIL | Artemesia Pallens | india | 13.21 | 24.02 | 60.05 | 144.12 | 240.20 | 1,090.51 | Steam |
| 52 | DILL SEED OIL | Anethum Sowa | india | 2.32 | 4.23 | 10.56 | 25.35 | 42.25 | 191.82 | Steam |
| 53 | D-CARVONE | Anethum Sowa | india | 5.23 | 9.50 | 23.75 | 57.00 | 95.00 | 431.30 | Steam |
| 54 | ELEMI OIL | Canarium Luzonicum | philippines | 2.51 | 4.56 | 11.39 | 27.33 | 45.55 | 206.80 | Steam |
| 55 | EVENING PRIMROSE OIL | Gamma Linolenic | china | 1.39 | 2.53 | 6.31 | 15.15 | 25.25 | 114.64 | Steam |
| 56 | EUCALYPTUS OIL | Eucalyptus Globulus | india | 0.90 | 1.64 | 4.10 | 9.84 | 16.40 | 74.46 | Steam |
| 57 | EUCALYPTUS Citriodora OIL | Eucalyptus citriodora | india | 1.13 | 2.05 | 5.13 | 12.30 | 20.50 | 93.07 | Steam |
| 58 | FENNAL SEED OIL | Foeniculum vulgare | india | 2.34 | 4.25 | 10.63 | 25.50 | 42.50 | 192.95 | Steam |
| 59 | FENUGREEK OIL | Trigonella FoenumGraecum | india | 3.11 | 5.66 | 14.14 | 33.93 | 56.55 | 256.74 | Steam |
| 60 | FIR NEEDLE OIL | Abies Balsameal | russia | 1.01 | 1.84 | 4.59 | 11.03 | 18.38 | 83.42 | Steam |
| 61 | FLAX SEED OIL | Linum usitatissimum | india | 0.98 | 1.78 | 4.44 | 10.65 | 17.75 | 80.59 | Cold Pressed |
| 62 | FRANK INCENSE OIL | Boswellia frerana | oman | 1.95 | 3.55 | 8.88 | 21.30 | 35.50 | 161.17 | Steam |
| 63 | GALBANUM OLE | Ferula Galbaniflua | india | 2.34 | 4.26 | 10.64 | 25.53 | 42.55 | 193.18 | Hydro Distt. |
| 64 | GARLIC OIL | Allium Sativum | china | 4.69 | 8.53 | 21.31 | 51.15 | 85.25 | 387.04 | Steam |
| 65 | GERANIUM | Pelargonium Graveolens | india | 7.44 | 13.53 | 33.83 | 81.18 | 135.30 | 614.26 | Steam |
| 66 | GUAJAC WOOD OIL | Bulnesia Sarmienti | paraguay | 2.33 | 4.25 | 10.61 | 25.47 | 42.45 | 192.72 | Steam |
| 67 | GINGER GRASS OIL | Cymbopogon martini Sofia | india | 1.35 | 2.46 | 6.15 | 14.76 | 24.60 | 111.68 | Steam |
| 68 | GINGER OIL | Zingiber officinale | india | 5.08 | 9.24 | 23.10 | 55.44 | 92.40 | 419.50 | Steam |
| 69 | GRAPE FRUIT OIL | Citrus Paradisii | italy | 2.32 | 4.23 | 10.56 | 25.35 | 42.25 | 191.82 | Steam |
| 70 | GRAPE SEED OIL | Citrus paradisii | european | 0.86 | 1.57 | 3.91 | 9.39 | 15.65 | 71.05 | Cold Pressed |
| 71 | GURJAN OIL | Dipterocarpaceae | india | 3.07 | 5.58 | 13.94 | 33.45 | 55.75 | 253.11 | Cold Pressed |
| 72 | GULTHRIA OIL | Gaultheria Procumbens | india | 1.24 | 2.25 | 5.63 | 13.50 | 22.50 | 102.15 | Steam |
| 73 | HARSHINGAR | Nyctanthes Arbortristis | india | 5.06 | 9.20 | 23.00 | 55.20 | 92.00 | 417.68 | Steam |
| 74 | HEENG OIL | Ferula Foetida | india | 35.76 | 65.02 | 162.55 | 390.12 | 650.20 | 2,951.91 | Steam |
| 75 | HEMP SEED OIL | Cannabis sativa | india | 1.24 | 2.25 | 5.63 | 13.50 | 22.50 | 102.15 | Cold Pressed |
| 76 | HEZEL NUT OIL | Hamamamelis Virginia | european | 1.73 | 3.15 | 7.88 | 18.90 | 31.50 | 143.01 | Cold Pressed |
| 77 | JASMINE OIL | Jasminum grandiflorum. | india | 74.25 | 135.00 | 337.50 | 810.00 | 1,350.00 | 6,129.00 | Hydro Distt. |
| 78 | JASMINE OIL | Jasminum Sambac | india | 74.25 | 135.00 | 337.50 | 810.00 | 1,350.00 | 6,129.00 | Hydro Distt. |
| 79 | JATAMANSI OIL | Nardostachys Jatamansi | nepal | 9.64 | 17.53 | 43.81 | 105.15 | 175.25 | 795.64 | Steam |
| 80 | JAMROSA OIL | Cymbopogon Khasians | india | 1.18 | 2.15 | 5.38 | 12.90 | 21.50 | 97.61 | Steam |
| 81 | JOJOBA OIL | Simmondsia Californica | india | 1.95 | 3.55 | 8.88 | 21.30 | 35.50 | 161.17 | Cold Pressed |
| 82 | JUNIPER BERRY OIL | Juniperus communis | india | 3.99 | 7.26 | 18.15 | 43.56 | 72.60 | 329.60 | Steam |
| 83 | JUNIPER LEAF OIL | Juniperus communis | india | 3.60 | 6.55 | 16.36 | 39.27 | 65.45 | 297.14 | Steam |
| 84 | KULANJAN OIL | Alpinia Galanga | india | 17.05 | 31.00 | 77.50 | 186.00 | 310.00 | 1,407.40 | Cold Pressed |
| 85 | BLACK CUMIN OIL(Kalaunji) | Nigella Sativa | india | 56.39 | 102.53 | 256.31 | 615.15 | 1,025.25 | 4,654.64 | Steam |
| 86 | BLACK CUMIN OIL(Fatty) | Nigella Sativa | india | 2.34 | 4.25 | 10.63 | 25.50 | 42.50 | 192.95 | Cold Pressed |
| 87 | KARANJE SEED OIL | Pongamia Pinnata | india | 0.58 | 1.06 | 2.64 | 6.33 | 10.55 | 47.90 | Cold Pressed |
| 88 | KAPOOR KACHRI OIL | Hydechium (North) | india | 2.07 | 3.76 | 9.40 | 22.56 | 37.60 | 170.70 | Steam |
| 89 | KAPOOR KACHRI OIL | Hydechium (South) | india | 17.89 | 32.53 | 81.31 | 195.15 | 325.25 | 1,476.64 | Steam |
| S.NO | PRODUCTS | BOTANICAL NAME | ORIGIN | 10ml. | 30ml/1.oz | 100ml/3.oz | 1Lb./16.oz | 1Lt./32.oz | 1 gallon | Distillation |
| 90 | LANTANA CAMARA OIL | Lantana Camara | medagaska | 3.60 | 6.55 | 16.38 | 39.30 | 65.50 | 297.37 | Steam |
| 91 | LABDANUM RESINOIDS | Cistus Ladaniferus | spain | 1.77 | 3.23 | 8.06 | 19.35 | 32.25 | 146.42 | Hydro Distt. |
| 92 | LITSEA CUBEBA OIL | Litsea cubeba | china | 2.01 | 3.66 | 9.14 | 21.93 | 36.55 | 165.94 | Steam |
| 93 | LEMON GRASS OIL | Cymbopogon citratus | india | 1.03 | 1.87 | 4.68 | 11.22 | 18.70 | 84.90 | Steam |
| 94 | LEMON OIL | Citrus limonum | italy | 0.97 | 1.76 | 4.40 | 10.56 | 17.60 | 79.90 | Steam |
| 95 | LIME OIL | Citrus aurantifolia | india | 2.34 | 4.25 | 10.63 | 25.50 | 42.50 | 192.95 | Steam |
| 96 | LAURAL BERRY OIL(Kokila) | Laurus Nobillis Linne | india | 2.88 | 5.24 | 13.10 | 31.44 | 52.40 | 237.90 | Steam |
| 97 | LAVENDER OIL | Lavandula hybrida | france | 2.34 | 4.25 | 10.63 | 25.50 | 42.50 | 192.95 | Steam |
| 98 | LAVENDIN OIL | Lavendula Abrialis | france | 2.33 | 4.25 | 10.61 | 25.47 | 42.45 | 192.72 | Steam |
| 99 | LICAN OIL EX | Lichnperiata | india | 2.27 | 4.13 | 10.31 | 24.75 | 41.25 | 187.28 | Cold Pressed |
| 100 | LINA LOOL EX-BASIL | Ocimum basilicum | india | 0.90 | 1.63 | 4.08 | 9.78 | 16.30 | 74.00 | Steam |
| 101 | LOTUS ABS. | Nelumbo Nuciferal | india | 314.89 | 572.53 | 1,431.31 | 3,435.15 | 5,725.25 | 25,992.64 | Hydro Distt. |
| 102 | MELISSA OIL | Melissa Officinalis | spain | 5.25 | 9.55 | 23.88 | 57.30 | 95.50 | 433.57 | Steam |
| 103 | MACE OIL | Myristica fragrans | european | 8.53 | 15.50 | 38.75 | 93.00 | 155.00 | 703.70 | Steam |
| 104 | MARJORAM OIL | Marjorana Hortensis | spain | 7.81 | 14.20 | 35.50 | 85.20 | 142.00 | 644.68 | Steam |
| 105 | MACASSAR OIL | Schleichera Trijuga | india | 1.18 | 2.15 | 5.38 | 12.90 | 21.50 | 97.61 | Cold Pressed |
| 106 | MACADAMIA OIL | kukai Nut | indonesia | 3.99 | 7.25 | 18.13 | 43.50 | 72.50 | 329.15 | Steam |
| 107 | MALKANGINI SEED OIL | Malkangini | india | 1.79 | 3.25 | 8.13 | 19.50 | 32.50 | 147.55 | Cold Pressed |
| 108 | MAUHA OIL | Madhuca Indica | india | 0.63 | 1.15 | 2.88 | 6.90 | 11.50 | 52.21 | Cold Pressed |
| 109 | MANDARIN OIL | Citrus Deliciosa | india | 1.79 | 3.26 | 8.14 | 19.53 | 32.55 | 147.78 | Steam |
| 110 | MANGO GINGER OIL | Carcuma Amada | india | 9.63 | 17.50 | 43.75 | 105.00 | 175.00 | 794.50 | Steam |
| 111 | MENTHA CITRATA OIL | Mentha Aquatica/Viridis | india | 1.24 | 2.25 | 5.63 | 13.50 | 22.50 | 102.15 | Steam |
| 112 | PEPPERMINT OIL | Mentha piperita | india | 1.77 | 3.23 | 8.06 | 19.35 | 32.25 | 146.42 | Steam |
| 113 | METHYL CHAVICOL 99% | Ocimum basilicum | india | 0.80 | 1.45 | 3.63 | 8.70 | 14.50 | 65.83 | Steam |
| 114 | MENTHOL LIQUID | Mentha Arvensis | india | 0.96 | 1.75 | 4.36 | 10.47 | 17.45 | 79.22 | Steam |
| 115 | MYRRH OLE. | Commophora myrrha | somalia | 2.50 | 4.55 | 11.38 | 27.30 | 45.50 | 206.57 | Hydro Distt. |
| 116 | MUSTERED ESSN.OIL | Brassia Nigra | india | 1.95 | 3.55 | 8.88 | 21.30 | 35.50 | 161.17 | Steam |
| 117 | MUSKMELON OIL | Muskmelon | india | 1.77 | 3.22 | 8.05 | 19.32 | 32.20 | 146.19 | Cold Pressed |
| 118 | NAR KACHUR OIL | Curcuma Zedoaria | india | 2.33 | 4.23 | 10.58 | 25.38 | 42.30 | 192.04 | Steam |
| 119 | NEROLI OIL | Citrus Aurantium | tunisia | 12.39 | 22.52 | 56.30 | 135.12 | 225.20 | 1,022.41 | Steam |
| 120 | NEEM OIL | Azadirachta Indica | india | 0.50 | 0.91 | 1.63 | 3.90 | 6.50 | 29.51 | Cold Pressed |
| 121 | NUTMEG OIL | Myristica fragrans | indonesia | 3.43 | 6.24 | 15.60 | 37.44 | 62.40 | 283.30 | Steam |
| 122 | OLIVE OIL | Olea Europaea | spain | 0.53 | 0.94 | 2.10 | 5.04 | 8.40 | 38.14 | Cold Pressed |
| 123 | OLIBANUM RESINOID | Boswellia Thurifera | india | 0.97 | 1.76 | 4.39 | 10.53 | 17.55 | 79.68 | Hydro Distt. |
| 124 | OAKMOS THICK RES. | Evernia Prunastri | india | 1.90 | 3.46 | 8.65 | 20.76 | 34.60 | 157.08 | Hydro Distt. |
| 125 | ONION SEED OIL | Allium cepa | india | 2.45 | 4.45 | 11.13 | 26.70 | 44.50 | 202.03 | Cold Pressed |
| 126 | OREGANUMOIL | Origanum Vulgare | greece | 3.33 | 6.05 | 15.13 | 36.30 | 60.50 | 274.67 | Steam |
| 127 | ORANGE OIL Sweet | Citrus Sinensis | brazil | 0.79 | 1.44 | 3.59 | 8.61 | 14.35 | 65.15 | Steam |
| 128 | PALMAROSA OIL | Cymbopogon martini | india | 1.07 | 1.95 | 4.86 | 11.67 | 19.45 | 88.30 | Steam |
| 129 | PARSLEY OIL | Petroselinum Sativum | india | 2.61 | 4.74 | 11.85 | 28.44 | 47.40 | 215.20 | Steam |
| 130 | PAPRIKA OIL | Piper Nigrum | india | 0.91 | 1.65 | 4.13 | 9.90 | 16.50 | 74.91 | Steam |
| 131 | PARILA SEED OIL | Perilla Frutescent | china | 1.90 | 3.46 | 8.64 | 20.73 | 34.55 | 156.86 | Cold Pressed |
| 132 | PATCHOULI OIL | Pogostemon Pacculi | indonesia | 2.67 | 4.86 | 12.15 | 29.16 | 48.60 | 220.64 | Steam |
| 133 | PETITGRAIN OIL | Citrus Aurantium | paraguay | 1.74 | 3.17 | 7.93 | 19.02 | 31.70 | 143.92 | Steam |
| 134 | POMEGRANATE OIL | Punica Grantum | india | 2.66 | 4.84 | 12.09 | 29.01 | 48.35 | 219.51 | Cold Pressed |
| 135 | PIMENTO BERRY OIL | Pigmentum | india | 9.63 | 17.50 | 43.75 | 105.00 | 175.00 | 794.50 | Steam |
| 136 | PINE OIL | Pinus nigra | india | 0.62 | 1.13 | 2.81 | 6.75 | 11.25 | 51.08 | Steam |
| 137 | PEPPERMINT OIL | Mentha Arvensis | india | 0.68 | 1.24 | 3.10 | 7.44 | 12.40 | 56.30 | Steam |
| 138 | PUMPKIN OIL | Cucurbita Pepo | india | 1.52 | 2.76 | 6.90 | 16.56 | 27.60 | 125.30 | Cold Pressed |
| 139 | RED THYME OIL 50% | Thymus Vulgaris | india | 1.01 | 1.84 | 4.59 | 11.01 | 18.35 | 83.31 | Steam |
| 140 | ROSEMARY OIL | Rosmarinus officinalis | france | 2.57 | 4.67 | 11.68 | 28.02 | 46.70 | 212.02 | Steam |
| 141 | ROSE WOOD OIL | AnibaRoseadora | india | 2.06 | 3.75 | 9.36 | 22.47 | 37.45 | 170.02 | Steam |
| 142 | ROSE INDIAN | Rosa Damascena | india | 5.72 | 10.40 | 26.00 | 62.40 | 104.00 | 472.16 | Steam |
| 143 | ROSE Essential OIL | Rosa damascena | india | 305.25 | 555.00 | 1,387.50 | 3,330.00 | 5,550.00 | 25,197.00 | Steam |
| 144 | ROSE Absolute OIL | Rosa damascena | india | 125.13 | 227.50 | 568.75 | 1,365.00 | 2,275.00 | 10,328.50 | Hydro Distt. |
| 145 | SAFFLOWER OIL | Carthamus Tinctorius | european | 2.66 | 4.84 | 12.10 | 29.04 | 48.40 | 219.74 | Steam |
| 146 | SAGE OIL | Salvia Officinalis | spain | 10.19 | 18.53 | 46.31 | 111.15 | 185.25 | 841.04 | Steam |
| 147 | SANDAL WOOD OIL G-I | Santalum Album | india | 37.95 | 69.00 | 172.50 | 414.00 | 690.00 | 3,132.60 | Steam |
| 148 | SANDAL WOOD OIL G-II | Santalum Album | india | 10.92 | 19.85 | 49.63 | 119.10 | 198.50 | 901.19 | Steam |
| 149 | SESAME SEED OIL | Sesamum Orientale | india | 0.57 | 0.87 | 2.13 | 5.10 | 8.50 | 38.59 | Cold Pressed |
| 150 | SHILAJIT EXT. | Ashpaltum | india | 2.45 | 4.45 | 11.13 | 26.70 | 44.50 | 202.03 | Hydro Distt. |
| 151 | ST. JOHN'S WORT | Hypericum Perforatum | canada | 5.78 | 10.50 | 26.25 | 63.00 | 105.00 | 476.70 | Steam |
| 152 | SPEARMINT OIL | Mentha spicata | india | 1.02 | 1.85 | 4.63 | 11.10 | 18.50 | 83.99 | Steam |
| 153 | TEGETES OIL | Tagetes patula | india | 3.96 | 7.20 | 18.00 | 43.20 | 72.00 | 326.88 | Steam |
| 154 | TEA TREE OIL | Melaleuca Alternifolia | australia | 4.13 | 7.52 | 18.79 | 45.09 | 75.15 | 341.18 | Steam |
| 155 | THUJA WOOD OIL | Thuja Occidentalis | india | 2.31 | 4.20 | 10.50 | 25.20 | 42.00 | 190.68 | Steam |
| 156 | TERPENTINE OIL | Pinus ssp | india | 0.55 | 0.94 | 1.89 | 4.53 | 7.55 | 34.28 | Steam |
| 157 | T.P. LIQUID OIL 99% | Tobbaco Leaf | india | 2.05 | 3.74 | 9.34 | 22.41 | 37.35 | 169.57 | Steam |
| 158 | TOMAR SEED OIL | Xanthoxylum | india | 5.79 | 10.53 | 26.31 | 63.15 | 105.25 | 477.84 | Steam |
| 159 | TUBE ROSE Absolute | Polianthes Tuberosa | india | 151.28 | 275.05 | 687.63 | 1,650.30 | 2,750.50 | 12,487.27 | Hydro Distt. |
| 160 | TUMERIC ROOT OIL | Curcuma Longa | india | 1.51 | 2.75 | 6.88 | 16.50 | 27.50 | 124.85 | Steam |
| 161 | TUMERIC LEAF OIL | Curcuma Longa | india | 1.23 | 2.24 | 5.60 | 13.44 | 22.40 | 101.70 | Steam |
| 162 | TULASI OIL | Ocimum Canum | india | 2.32 | 4.23 | 10.56 | 25.35 | 42.25 | 191.82 | Steam |
| 163 | TULASI OIL (Holy Basil) | Ocimum Sanctum | india | 3.99 | 7.25 | 18.13 | 43.50 | 72.50 | 329.15 | Steam |
| 164 | VALERIAN OIL | Valariana Officinalis | india | 15.95 | 29.00 | 72.50 | 174.00 | 290.00 | 1,316.60 | Steam |
| 165 | VETIVER OIL ( Ruh Khus) | Valariana Officinalis | india | 24.76 | 45.02 | 112.55 | 270.12 | 450.20 | 2,043.91 | Steam |
| 166 | VETIVERT-I | Vetiveria zizanoides | india | 5.07 | 9.23 | 23.06 | 55.35 | 92.25 | 418.82 | Steam |
| 167 | VETIVERT-II | Vetiveria zizanoides | india | 3.99 | 7.25 | 18.13 | 43.50 | 72.50 | 329.15 | Steam |
| 168 | WHEATGERM OIL | Triticum aestivum | india | 1.88 | 3.43 | 8.56 | 20.55 | 34.25 | 155.50 | Steam |
| 169 | WINTERGREEN OIL | Gaultheria Procumbens | india | 0.96 | 1.75 | 4.38 | 10.50 | 17.50 | 79.45 | Steam |
| 170 | WATER MELON OIL | Citrullus Vulgaris | india | 1.52 | 2.77 | 6.91 | 16.59 | 27.65 | 125.53 | Cold Pressed |
| 171 | WORMWOOD OIL | Artimisia Absinthium | india | 5.07 | 9.22 | 23.05 | 55.32 | 92.20 | 418.59 | Steam |
| 172 | WHITE PEPER OIL | Piper nigrum | india | 5.23 | 9.50 | 23.75 | 57.00 | 95.00 | 431.30 | Steam |
| 173 | YARROW YARROW | Achillea Millefolium | bolgaria | 6.88 | 12.50 | 31.25 | 75.00 | 125.00 | 567.50 | Steam |
| 174 | YLANG YLANG | Cananga odorata | medagaska | 1.79 | 3.26 | 8.14 | 19.53 | 32.55 | 147.78 | Steam |
| S.NO | PRODUCTS | BOTANICAL NAME | ORIGIN | 10ml. | 30ml/1.oz | 100ml/3.oz | 1Lb./16.oz | 1Lt./32.oz | 1 gallon | Distillation |
| PEPPERMINT PRODUCTS | ||||||||||
| 175 | MENTHOL LARGE CRYSTALS | Hexahydrothymol | india | 0.96 | 1.75 | 4.38 | 10.50 | 17.50 | 79.45 | Freezing |
| 176 | MENTHOL SMALL CRYSTALS | Hexahydrothymol | india | 0.94 | 1.70 | 4.25 | 10.20 | 17.00 | 77.18 | Freezing |
| 176 | MENTHOL FINE FLAKES | Hexahydrothymol | india | 0.88 | 1.60 | 4.00 | 9.60 | 16.00 | 72.64 | Freezing |
| 177 | MENTHA CRUDE OIL | Mentha Shivalic | india | 0.66 | 1.20 | 3.00 | 7.20 | 12.00 | 54.48 | Steam |
| 177 | CRUDE DEMENTHOLISED OIL | Mentha Shivalic | india | 0.50 | 0.90 | 2.25 | 5.40 | 9.00 | 40.86 | Steam |
| AROMA CHEMICALS: | ||||||||||
| 182 | BENZOIN OLE. | Styrax benzoin | india | 0.96 | 1.75 | 4.38 | 10.50 | 17.50 | 79.45 | Hydro Distt. |
| 183 | CAMPHOR OIL | Cinnamomun Camphora | india | 0.53 | 0.96 | 2.39 | 5.73 | 9.55 | 43.36 | Steam |
| 184 | ROSE CRYSTALS | Tri-Chloro M.P.C.A. | india | 0.63 | 1.14 | 2.85 | 6.84 | 11.40 | 51.76 | |
| 185 | ANETHOL 99.5% | Para-Propenyl Anisole | india | 0.97 | 1.76 | 4.40 | 10.56 | 17.60 | 79.90 | Steam |
| 186 | CAMPHOR POWDER | Cinnaromum Camphora | india | 0.56 | 0.89 | 2.13 | 5.10 | 8.50 | 38.59 | |
| 187 | CAMPHOR TABLETS | Cinnaromum Camphora | india | 0.63 | 1.14 | 2.85 | 6.84 | 11.40 | 51.76 | Pressed |
| 188 | GLYCERINE | Glycerol | india | 0.50 | 0.65 | 1.13 | 2.70 | 4.50 | 20.43 | |
| 189 | MENTHONE 99% | Methyl isopropyl cyc. | india | 0.69 | 1.26 | 3.14 | 7.53 | 12.55 | 56.98 | Steam |
| 190 | METHYL CHAVICOL | Ocimum Basilium | india | 0.80 | 1.45 | 3.63 | 8.70 | 14.50 | 65.83 | Steam |
