SAMPLE PRICE: 100.00 US$ / 1 lbs - 0.5 KGS /
Packing : 25Kgs Packing
Minimum order quanity : 100Kgs
Kindly let us know your extract quanity and port of destination -
we will quote our best CIF price..
CONTACT
| Exporters of Dried Aromatic Medicinal Herbs | |||||
| HERBS LIST | |||||
| S.NO | BOTANICALNAME | ENGLISH NAME | PARTS USED | ||
| 1 | Abies Webblana | Himalayan Silver Fir | Leaves | ||
| 2 | Abrus Precatorius | Jequirity | Seeds | ||
| 3 | Abutilion Indicum | Country-Mallow | Plant | ||
| 4 | Acacia Arabica | Indian Gum Arabic | Gum | ||
| 5 | Acacia Arabica | Indian Gum Arabic Tree | Bark | ||
| 6 | Acacia Catechu | Catechu | Stem | ||
| 7 | Acacia concinna | Soap Pod | Soap Pod | ||
| 8 | Acacia Farnesiana | Cassia flower | Bark, Leaves, gums, pods, flowe | ||
| 9 | Acacia Leucophloea | ||||
| 10 | Acalypha Indica | Indian Acalypha | Plant | ||
| 11 | Achyranthes Aspera | Rough Chaff Tree | Plant | ||
| 12 | Aconitum Heterophyllum | Indian Atees | Tuber | ||
| 13 | Acorus Calamus | Sweetflag | Root | ||
| 14 | Adenanthera Pavonina | seeds | |||
| 15 | Adhathoda Vasika | Malabar Nut | Leaves | ||
| 16 | Adhathoda Vasika | Malabar Nut | Root | ||
| 17 | Adenema Hissopifolia | ||||
| 18 | Aegle marmelos | Bael Root | Root | ||
| 19 | aegle marmelos | Bael Fruit | Bael Fruit | ||
| 20 | Ailantus Malabarica | bark and gum | |||
| 21 | AlagiumLamarckii | Sage Leaved alangium | Seeds | ||
| 22 | AlagiumLamarckii | Sage Leaved alangium | Bark | ||
| 23 | AlbizziaLebbek | Bark | |||
| 24 | AlliumSativum | Garlic | granuels | ||
| 25 | Aloe Littoralis (No:I) | Small Aloe (Resin) No: I | Resin No: I | ||
| 26 | Aloe Littoralis (No:II) | Small Aloe (Resin) No: II | Resin No: II | ||
| 27 | Aloe Vera Or Aloe Indica | Small Aloe | Plant | ||
| 28 | Alpinia Chinensis | Lesser Galangal | Rhizome | ||
| 29 | Alpinia Galanga | Java Galangal | Root | ||
| 30 | Alumen Alum | Alum | Alum | ||
| 31 | Altinga Excelsa | resin | |||
| 32 | Amorphophallus Campanulatus | Elephant's foot | tubers, roots | ||
| 33 | Ammonii Cholridum | sal ammoniac | |||
| 34 | Amaranthus Gangeticus | storax | |||
| 35 | Amarantus Viridis | ||||
| 36 | Anamirta Cocculus | Kakaphala | |||
| 37 | Anacylus Pyrethrum | Pellitory | Root | ||
| 38 | andrographis paniculata | King Of Bitters | Plant | ||
| 39 | AndropoganCitratus | True Lemon Grass | Grass | ||
| 40 | Anisochilus Carnosus | Thick-leaved lavender | |||
| 41 | Andropogon Muricatus | Cuscus Grass | Root | ||
| 42 | Apium Graveolens | Celery | |||
| 43 | Aquilaria Agallocha | aloe wood , eagle wood | wood | ||
| 44 | Argyreia Malabarica | ||||
| 45 | Argyreia Speciosa | Elephant creeper | |||
| 46 | Arsenii trisulphidum | orpiment | |||
| 47 | Arica Catechu | Betel Nut | Seeds , Kernel | ||
| 48 | AristolochiaIndica | Indian Birthworth | Bark | ||
| 49 | Aristolochia Bracteata | Worm Killer | Whole Plant | ||
| 50 | ArtemisaAbsinthium | Worm-Wood | Whole Plant | ||
| 51 | Artanema Sesamoides | Root, Seeds | |||
| 52 | AsparagusAdscendens | Tuber | |||
| 53 | Asteracantha Longifolia | Seeds | |||
| 54 | Asphaltum | Asphalt | |||
| 55 | Aerua Lanata | ||||
| 56 | BalispermumAxillare | Root | |||
| 57 | BalsamodendronMukul | Gum Gukkul | Gum | ||
| 58 | BalsamodendronMyrrha | Myrrh | Gum | ||
| 59 | Bambusa Arundinacea | Bamboo | Salt | ||
| 60 | Barringtonia Racemosa | ||||
| 61 | Basella Alba | Indian Spinch | Whole Plant | ||
| 62 | BassiaLatifolia | Indian Butter Tree | Whole Plant | ||
| 63 | Berberis Aristata | Indian Ophthalmic Barberry | Whole Plant | ||
| 64 | Bergera Koenigii | Curry leaf | leaves, bark, roots | ||
| 65 | Bixa Orellana | Anotta Seed | |||
| 66 | Bignonia Chelonoides | ||||
| 67 | Boerhaavia Diffusa | spreading hog-weed | |||
| 68 | Bombax Malabaricum | Silk cotton tree | |||
| 69 | Boswellia Glabra | Indian Olibanum | |||
| 70 | Brassica Alba | White Mustard | |||
| 71 | Bryonia Seabra | Leaves | |||
| 72 | Butea Frondosa | Bastard Teak | Gum, seeds, flowers, bark, leaves | ||
| 73 | Borneo Camphor | Borneol | Borneol | ||
| 74 | Brassica Juncea | Brown Mustard Seeds | Seeds | ||
| 75 | Caesalpinia Bonduc | Molucca Bean | Nuts | ||
| 76 | Caesalpinia Sappan | Sappa Wood | |||
| 77 | Calophyllum Inophyllum | Alexandrian Laurel | Seeds) | ||
| 78 | CamphoraOfficinarum | Camphor | Camphor | ||
| 79 | Calotropis Gigantea | Gigantic swallow wort | root, root-bark | ||
| 80 | Calotropis Procera | root, root-bark | |||
| 81 | Canarium Strictum | Black Dammar | |||
| 82 | Cardiospermum Halicacabum | Baloon Vine | Whoe Plant | ||
| 83 | Carica Pappaya | Papaya tree | seeds etc | ||
| 84 | Carum Auriculata | Flower | |||
| 85 | Carum Couticum | Bishop's Weed | Seeds | ||
| 86 | Carum Carvi | ||||
| 87 | Carthamus Tinctorius | Saf flower, parrot seed | seeds, roots, flowers | ||
| 88 | CaryophyllusAromaticus | Gloves Dried Flower Buds) | Gloves Dried Flower Buds | ||
| 89 | CassiaAngustifolia | Senna | Leaves | ||
| 90 | cassia Tora | seeds, leaves, roots | |||
| 91 | CassiaFistula | Indian Laburnum | Fruit | ||
| 92 | Cassia Absus | Seeds | |||
| 93 | Celastrus Paniculata | Staff Tree | Seeds | ||
| 94 | CentellaAsiatica | Indian Penny Wort | Whole Plant | ||
| 95 | Cichorium Intybus | Endive | Seeds | ||
| 96 | Cinnamomum Iners | Cassia Cinnamon | Bark | ||
| 97 | Cinnamomum Cassia | Chinese Cassia, Cinnamon | Bark | ||
| 98 | Cissampelos Pariera | Velvet leaf | |||
| 99 | Cinchona Succirubra | Bark | |||
| 100 | Clerodendron Seratum | Whole Plant | |||
| 101 | Cocculus Cordifolius | Heart-Leaved Moonseed | Whole Plant | ||
| 102 | Coccus Lacca | Indian Lac | Lac | ||
| 103 | CoceulusSuberosus | Indian Berry | Nut | ||
| 104 | Coleus Aromaticus | Country borage | Leaves | ||
| 105 | Coleus Vetiveroides | Root | |||
| 106 | coriandrum sativum | Coriander | Seeds | ||
| 107 | Coscinium Fenestratum | Tree Turmeric | Rhizome | ||
| 108 | Costus Speciosus | Tuber | |||
| 109 | Coccinia Indica | ||||
| 110 | Cocculus Suberosus | Indian Berry | |||
| 111 | Coptis Teeta | Gold thread | |||
| 112 | Croton Tiglium | Purgative Croton | Nuts | ||
| 113 | Cryptocoryne Spiralis | East Indian root | |||
| 114 | Curcuma Amada | Mango Ginger | |||
| 115 | Cubeba Officinalis | Tailpepper | Dried Fruit | ||
| 116 | Cuminum Cyminum | Cumin Seed | Seeds | ||
| 117 | Curculigo Orchioides | Black Musale | Tuber | ||
| 118 | CurcumaLonga | Turmeric | Rhizome | ||
| 119 | Curcuma Aromatica | Wild Turmeric | Rhizome | ||
| 120 | Curcuma Zedoaria | Round Zedoary | Rhizome | ||
| 121 | Cycas Circinalis | Nuts and stem | |||
| 122 | Cynodon Dactylon | Bermuda Grass | Grass | ||
| 123 | Cyperus Pertenuis | Indian Cyperus | |||
| 124 | Datura Alba | Thornapple | |||
| 125 | Daemia Extensa | leaves, roots, root-bark | |||
| 126 | Dendrobium Macrafel | ||||
| 127 | Dolichos Biflorus | Horse-Gram Plant | Seeds | ||
| 128 | Eclipta Alba | Bhringaraj | roots, leaves | ||
| 129 | Elaeocarpus Tuberculatus | ||||
| 130 | ElephantopusScaber | Pickly-Leaves | Pickly-Leaves | ||
| 131 | Eletaria Cardamomum | Cardamom | Dried ripe seeds | ||
| 132 | Emblica Officinalis | Emblic Myrobalan | Fruit | ||
| 133 | Emblica Ribes | ||||
| 134 | Eugenia Jambolana | Jambul, Black Plum | Seeds | ||
| 135 | Euphorbia Thymifolia | ||||
| 136 | Euphorbia Pilurifera | Australian Asthma - weed | |||
| 137 | Eurycoma Longifolia | ||||
| 138 | Evolvulus Alsinoides | Vishnu -karantai | Whole Plant | ||
| 139 | FeraulaAssafoetida | aromatic gum | aromatic gum resin | ||
| 140 | Feronai Elephantum | Elephant or wood apple | |||
| 141 | Ferri sulphas | Green vitriol | |||
| 142 | FicusGlomerata | Cluster-Fig | Bark | ||
| 143 | Foeniculus Vulgare | Indian sweet fennel | Dried ripe fruit | ||
| 144 | Gardenin Gummifera | Dikamalai | |||
| 145 | Gentiana Kurooa No I | Indian Gentian | Whole Plant | ||
| 146 | Gendarussa Vulgaris | Nila nirgundi | Bark, Leaves, Roots | ||
| 147 | Gloriosa Superba | Superb Lily | Rhizome | ||
| 148 | Glycyrrhiza Glabra | Liquirice | Rhizome | ||
| 149 | Grangea Maderaspatana | Madras worm wood | Whole Plant | ||
| 150 | Gymnema Sylvestris | Small Indian Ipecacanaha | Leaves | ||
| 151 | Gmelina Asiatica | Biddari | Root | ||
| 152 | Gynocrd Odorata | Hind | |||
| 153 | Hedichium Spictum | Kachali | |||
| 154 | Hemidesmus Indicus | Indian Sarsaparilla | Rhizome | ||
| 155 | Helicteres Isora | East Indian screw tree | |||
| 156 | Heliotropiyum Indicum | Heliotrope | Herbs | ||
| 157 | Herpestis Monniera | Thyme Leaved | |||
| 158 | Hibiscus Cannabinus | Brown Indian hemp | Whole Plant | ||
| 159 | Hibiscus Rosa Chinensis | Chinese Rose | |||
| 160 | Holarrhena Antidysenterica | Kurchi | |||
| 161 | Hyoscyamus Niger | Henbane | Seeds | ||
| 162 | Hydnucarpus Wightiana | Jangli badam | |||
| 163 | Hygrophila spinosa | Holistha | Whole Plant | ||
| 164 | Illicium Verum | Star Anise | Flower | ||
| 165 | Indigofera Aspalathoides | Whole Plant | |||
| 166 | Ionidium Suffruticosum | Charati | |||
| 167 | Ipomoea Turpethium | Turpeth Root | Root | ||
| 168 | Ipomoea Hederacea | pharbitis | |||
| 169 | Ipomoea Digitata | Bidarakand | |||
| 170 | Iris Florentina | Orris root | |||
| 171 | Juglans Regia Linn | Walnut | Nut | ||
| 172 | Jatropha Montana | Danti nana | |||
| 173 | Kaempfera Galanga | ||||
| 174 | Lawsonia Alba | Henna | Leaves Powder | ||
| 175 | Lepidium Sativum | Cress | |||
| 176 | Lippia Nodiflora | ||||
| 177 | linum Usitatissimum | Flax seed | seeds | ||
| 178 | Liquidambar Orientalis | Liquid Storax | gum | ||
| 179 | Lochnera rosea | Aharanthus roseus | |||
| 180 | Luffa Acutangula | Sharped Corner Cucumber | fruit, Seeds, roots | ||
| 181 | Madhuca Longifolia | Butter Tree | Flower | ||
| 182 | Madhuca Longifolia | Butter Tree | Seeds | ||
| 183 | Melia Azadirachta | Neem | Leaves | ||
| 184 | Melia Azadirachta | Neem | Bark | ||
| 185 | Melia Azadirachta | Neem | Seeds | ||
| 186 | Melia Azadirachta | Neem | Cake | ||
| 187 | Merma Arenaria | ||||
| 188 | Mesua Ferrea Linn | Mesua | Flower | ||
| 189 | Mentha Piperita | Peppermint | leaves etc | ||
| 190 | Mimosa Pudica | Sensitive Plant | Whole Plant | ||
| 191 | Mollugo Cerviana | Whole Plant | |||
| 192 | Moringa Oleifera | Drum Stick | Seeds | ||
| 193 | Momordica charantia | Bitter gourd | |||
| 194 | Mucuna Monosperma | Cowage | Seeds | ||
| 195 | Michelia Champaca | Golden chaampa | bark, rootetc | ||
| 196 | Mucuna Pruriens | cowhage | seeds, roots | ||
| 197 | mukia scabrella | ||||
| 198 | Myrica Nagi | Box Myrtle | Bark | ||
| 199 | Myristica Fragrans | Nutmeg | Seeds | ||
| 200 | Nardostachys Jatamansi | Muskroot | Rhizome | ||
| 201 | Nigella Sativa | Black Cumin | Seeds | ||
| 202 | Ocimum Sanctum | Holy Basil | Whole Plant | ||
| 203 | Ocimum Basilicum | Sweet Basil | Herbs and seeds | ||
| 204 | Olidenlandia Corymbosa | Indian madder | |||
| 205 | Orchis Moscula | Salep Orchid | |||
| 206 | Origanum Marjorana | Wild marjoram | |||
| 207 | Parmelia Perlata | Stone Flowers | Stone Flowers | ||
| 208 | Pavinia Zeylancia | ||||
| 209 | Pedalium Murex | ||||
| 210 | Pedalium Murey | ||||
| 211 | Peganum Harmala | Syrian rue | seeds | ||
| 212 | Petrocarpus Santalinus | sandal wood | |||
| 213 | Peucedanum Graveolens | Dill Seed | Seeds | ||
| 214 | Phyllanthus Niruri | Whole Plant | |||
| 215 | pimpinella anisum | Anise, Sweet Fennel | Seeds | ||
| 216 | Piper Album | White Pepper | |||
| 217 | Piper Nigrum | Black-Pepper | Dried Fruit | ||
| 218 | Piper Chaba | ||||
| 219 | Plumago Rosea | Rose coloured lead wort | |||
| 220 | Plumbago Zeylancia | Ceylon leadwort | Root | ||
| 221 | Plantago Ispagula | Ispaghula | Seeds, husk | ||
| 222 | Pongamia Glabra | Indian Beech | |||
| 223 | Polygala Glabra | ||||
| 224 | Premna Herbacea | ||||
| 225 | PsoraleaCorylifolia | Babchi Seeds | Seeds | ||
| 226 | Punica Granatum | Pomogranite | |||
| 227 | Querous Infectoria | Oak Galls | Nut | ||
| 228 | Ricinus Communis | Castor-Oil Plant | Seeds | ||
| 229 | Rauwolfia Serpentina | Chandrika | |||
| 230 | Rosa Gallica | ||||
| 231 | Rhus succedanea | Galls | |||
| 232 | Rubia Cordifolia | Damask or persian rose | |||
| 233 | Rheum Emodi | ||||
| 234 | Ruta Gravelens | Garden Rue | |||
| 235 | Sapindus Trifoliatus | Soap nut tree, Indian filbert | |||
| 236 | Saussurea Lappa | Costus , Kut root | roots, leaves | ||
| 237 | Scilla Indica (or) Urgenia Maritima | Indian squill | |||
| 238 | Scindapsus Officinalis | Kari pippuli | |||
| 239 | Semecarpus Anacardium | Bhallataka | fruit, gum | ||
| 240 | Sesamum Indicum | Gingelly seeds, Sesame seeds | seeds | ||
| 241 | shorea Robusta | Sal tree | gum | ||
| 242 | Sida Acuta | Bala | |||
| 243 | Smilax Chinia | China root | |||
| 244 | Saraca Indica | Asoka Tree | Bark | ||
| 245 | Salacia Reticulata | Marking Nut tree | |||
| 246 | Sida Rhombifolia | Country Mallow | Root | ||
| 247 | Sinapis Juncea | Black Mustard | Seeds | ||
| 248 | Sodii Biboras | ||||
| 249 | Sodium Chloride Impura | Rack Salt | Rack Salt | ||
| 250 | Solanum Jacquinii | Wild Eggs Plant | Whole Plant | ||
| 251 | Solanum Trilobatum | ||||
| 252 | Solanum Nigrum | Black Night Shade | Whole Plant | ||
| 253 | Sphaeranthus hispida | ||||
| 254 | Sphaeranthus Hirtus | East Indian Globe-Thistle | Whole Plant | ||
| 255 | Sterculia Foetida | Poon Tree,Wild Almond | Stem | ||
| 256 | Strychnos Nuxvomica | Nux-Vomica, Poison Nut | Nut | ||
| 257 | Stereospermum Suaceolens | Patala | |||
| 258 | Symplocos Racemosa | Lodh Tree | Bark | ||
| 259 | Strychnos Potatrum | Clearing nut tree | |||
| 260 | Styrax Benzoin | ||||
| 261 | Swertia Decussata | ||||
| 262 | Tabernaemontana Coronaria | East Indian rose bay | |||
| 263 | Tamarindus Indica | tamarind tree | pulp of the fruit, seeds, leaves | ||
| 264 | Traktogenos Kurzii | ||||
| 265 | Taraxacum Officinale | Dandelion | Whole Plant | ||
| 266 | Terminalia Arjuna | Arjuna Myrobalan | |||
| 267 | Terminalia Chebula | Myrobalan,Ink Nut | Nut | ||
| 268 | Tinospora Cordifolia | Guduchi | stem and root | ||
| 269 | Toddalia Aculeata | ||||
| 270 | Trianthema Decandra | Root | |||
| 271 | Trichosanthes Cucumerina | Patola | |||
| 272 | Tribulus Terrestris | Small Caltrops | Dried Fruit | ||
| 273 | Trigonella Foenum Graecum | Fenugreek | Seeds | ||
| 274 | Tylophora Asthmatica | Anthrapachaka | |||
| 275 | Typhonium Trilobatum | ||||
| 276 | Vateria Indica | White Dammer Tree | (Gum) | ||
| 277 | Verononia Anthelmintica | Purple Fleabane | Seeds | ||
| 278 | VetiveriaZizanoides | Usira | roots, leaves | ||
| 279 | Ventilago Madraspatna | Red creeper | |||
| 280 | Vitex Negunda | Five-Leaved Chaster Tree | Leaves | ||
| 281 | Vitis Quadrangularis | Vajravalli | |||
| 282 | vitis vinifera | Grapes | Dried Fruits | ||
| 283 | Withania Somnifetra | Winter Cherry (Rhizome) - I | Rhizome - I | ||
| 284 | Withania Somnifetra | Winter Cherry (Rhizome) | Rhizome | ||
| 285 | Woodfordia Floribunda | ||||
| 286 | wrightia Tinctoria | Sweet Indrajao | seeds | ||
| 287 | Zingiber Officinale | Dry ginger | scraped and dried rhizomes | ||
| NB: | |||||
| Apart From theAbove Mentioned Species, We Have Plenty Of Raw Herbs And MedicinalPlants. | |||||
| On Enquiry, We Shall Quote Our Prices For Your Requirements. | |||||
| LIST OF SPICES | |||||
| S.No | Product Name | ||||
| 1 | Cardamom (Small & Large) | ||||
| 2 | Pepper | ||||
| 3 | Ginger | ||||
| 4 | Turmeric | ||||
| 5 | Coriander | ||||
| 6 | Cumin | ||||
| 7 | Fennel | ||||
| 8 | Fenugreek | ||||
| 9 | Bishop’s Weed | ||||
| 10 | Dill | ||||
| 11 | Cinnamon | ||||
| 12 | Cassia | ||||
| 13 | Garlic | ||||
| 14 | Curry Leaf | ||||
| 15 | Mustard | ||||
| 16 | Saffron | ||||
| 17 | Tejpat | ||||
| 18 | Peeper Long | ||||
| 19 | Star Anise | ||||
| 20 | Sweet Flag | ||||
| 21 | Clove | ||||
| 22 | Asafoetida | ||||
| 23 | Bay Leaf | ||||
| 24 | Nutmeg | ||||
| 25 | Mace | ||||
| 26 | Basil | ||||
| 27 | Savory | ||||
| 28 | Thyme | ||||
| 29 | Tamarind | ||||
BIZNETMALL
www.biznet1.com/bm/