STEEL FRAME HOMES
SILESIA GROUP INC.
P.O. BOX 15823, CLEARWATER, FL 33763-5823, USA CONTACT



TITLE MODEL SQFT BDRMS FLRS PRICE
Albany BB5870S1G2 3,076 3 1 21,725
Arizona HC5081SR1G 2,811 3 1 22,886
Aspen WD2632SR1 1,745 3 2 12,431
Aspen WD2640SR1 2,187 4 2 14,766
Aspen WD2648SR1 2,372 4 2 18,269
Astoria I BB4464S1 2,593 3 1 17,232
Astoria II BB6064S1G2 3,165 3 1 20,815
Atlas HC3040SR1 1,215 3 1 7,973
Atlas HC3048SR1 1,455 3 1 9,371
Atlas HC3048SO3 1,455 3 1 9,221
Baja MT3660SO1G 3,104 4 2 22,694
Bayfield BF5760G1 2,567 3 1 18,119
Briarwood BB5661GF 2,771 4 1 21,735
Brittmore BR3644SR1G 3,843 4 2 26,914
Brunswick HC3374SR1G 2,073 3 1 15,726
Burgos ET3472SR1G 2,855 3 2 19,085
Carnation HT4096SR1G 6,000 4 2 62,009
Cheshire CL2442SO1 1,285 2 2 11,535
Classic HC5765SR1G 2,452 3 1 20,176
Clover EM4254SO2G 2,909 5 2 21,478
Coronado HT5264SO1G 3,302 3 2 29,210
Crestfield AP4060SR1G 2,004 3 1 14,009
Crestview BB3468SR1G 2,096 3 1 13,789
Denver BB3236SR1 1,120 3 1 8,041
Dover BB3632SR1 1,122 2 1 8,041
Eagle AP4864SR1 2,719 4 1 16,981
Elmcrest BB7160SR1G 3,184 3 1 21,822
Fairfax BB3740S2G2 2,830 4 2 19,321
Fernwood BB2424F1 588 2 1 4,531
Georgetown BB4073S2G3 4,108 5 2 27,001
Georgia AP8776SR1G 3,300 5 1 47,320
Glenwood BB5457S2G2 3,346 4 2 26,097
Hacienda HCX68114SO1G 4,584 4 1 33,551
Harvard HT4580SO1G 5,399 5 2 43,799
Highland HT3680SO1G 4,913 5 2 40,731
Hudson WB3070SO1G 3,230 3 2 25,061
Jackson I BB3240S2G2A 3,392 4 2 24,292
Jackson II BB3240S2G2B 3,392 4 2 25,667
Kimberley BB7264S2G2 4,167 4 2 28,857
Lafayette I BB3877S2G2 3,550 5 2 27,327
Lafayette II BB5083S2G3 3,942 5 2 30,336
Lakeview BB6064S1G2 2,942 4 1 19,734
Lakeway BB3434SR1 1,156 2 1 9,556
Landau WB3664SR1G 3,330 4 2 21,908
Laurel CO3448SO1 1,530 3 1 10,268
Laurel CO4034SR1 1,110 3 1 6,982
Laurel CO4232SO1G 1,206 2 1 7,994
Laurel CO4256SR1G 2,131 3 1 12,998
Laurel CO4280SR1G 2,832 3 1 17,048
Laurel Duplex CO4264SO1G 2,446 2 1 15,504
Lexington BB3281S2G3 3,471 5 2 23,573
Linda HC4334SR1G 2,404 3 2 25,755
Livingston BB3471S2G2 3,103 4 2 23,901
Madison BB4480S1G2 3,154 3 1 20,756
Malibu 4 Plex HT3072SR1 4,192 2 2 25,213
Malibu Duplex HT3696SO1G 4,794 3 2 32,492
Monarch AP7376SO1G 3,212 5 1 25,502
Montero HC5650SR1G 2,035 3 1 14,250
Montgomery BB4068S2G3 3,461 4 2 26,867
Naples HC5456SR1G 2,424 3 1 17,369
Newport HCX60107SO1G 4,175 4 1 40,973
Norfolk CS4462SO1 3,699 3 2 27,598
Norfolk CS4448SO1G 3,190 3 2 25,429
Norwich AP6072SO1G 2,860 3 1 20,556
Oakglen BB5248SR1G 2,045 3 1 15,141
Oakmont OK8068G1 3,523 4 1 27,638
Oakridge BB3448F1 1,441 4 1 9,985
Olympia 6 Plex BB3064S2 4,558 2 2 28,794
Omega HC4364SO1G 3,306 3 1 35,976
Oxford 10 Plex BB48100S3 10,486 2 2 77,550
Palace HCX6573SO1 3,216 4 1 26,676
Palermo HC5561SR1G 2,255 3 1 20,525
Pinemont BB7176SR1G 3,504 4 1 24,898
Pineridge BB7252SR1G 3,024 4 1 22,765
Regina WB3673SR1G 3,468 4 2 22,795
Remington BB4696S1G2 3,452 3 1 24,630
Richmond BB5054SR1G 2,038 3 1 14,507
Ridgewood BB5660SR1G 2,903 4 1 21,254
Riverside BB4856GF 2,637 3 1 17,953
Rockford BB4488S2G3 4,683 5 2 38,305
Royal Oaks HC46114SR1G 4,177 3 1 26,473
Royce CO4570SO1G 2,621 2 1 17,317
Salem HT3040SR1 2,364 2 2 16,749
Sandi GM4032SR1 1,187 3 1 7,940
Sandi GM4056SR1G 1,869 3 1 11,450
Sandi GM5056SR1G 2,250 3 1 14,289
Seagull WB4634SO1 2,584 4 2 19,192
Seashore SH4942SG 4,229 3 2 32,960
Silvercrest BB3656F1 1,886 3 1 12,646
Snyder BB6232GF 2,706 3 1 18,498
Springfield BB7074S1G3 3,419 3 1 24,574
St. Tropez CT4956SO2G 2,726 3 2 22,369
Studio/Garage I SG2424S1G2 1,015 NA 2 8,177
Studio/Garage II SG2424S2G2 1,176 NA 2 8,427
Studio/Garage III SG2432S2G2A 1,560 NA 2 10,969
Studio/Garage IV SG2432S2G2B 1,560 NA 2 11,198
Studio/Garage V SG3224S2G3 1,728 2 2 12,375
Studio/Garage VI SG3224S1G3 1,276 NA 2 10,177
Tahoe HCX5178SO1 2,952 3 1 21,108
Townsend BB2662S2G2 2,590 3 2 17,673
Trevi HT3044SR1 2,618 3 2 18,101
Victoria HC2550SR1G 1,164 3 1 9,713
Willowbend BB3664F2 3,252 4 2 21,383
Windom CT4956SO1G 2,562 3 2 22,031
Winnepeg SG4064SR1G 2,481 3 1 14,645
 NEXT STEP


Thank you for visiting our website. 
BUILD YOUR HOME BY YOURSELF AND SAVE!