BIZNETMALL.COM
SILESIA GROUP INC, P.O. BOX 15823,
CLEARWATER, FL 33763, USA CONTACT
| First Name | |
| Last Name | |
| Company | |
| Address 1 | |
| Address 2 | |
| City | |
| State | |
| Zip Code | |
| Country | |
| Telephone | |
| Fax | |
| E Mail | |
| Web Site | |
| Customer No
(first time customers leave this empty) |
|
| Name of Item | |
| Price | |
| Year | |
| Made By | |
| Additional Information About Item | |
| Size if Applicable | |
| Weight | |
| Pieces (Quantity) | |
| Measurements | |
| Color | |
| Clarity If Applicable | |
| Item No | |
| send | reset |
After we receive each order we send you all information
with shipping and customer order with payment.
www.biznet1.com/bm/
We charge :
One time set up fee of $10.00 for each item to
be sold ).
After sale of each item in biznetmall we send
you payment with purchase order of each customer minus charge ( U.S. Dollars).
Charges for items priced ( before shipping and
handling) at:
30% - up to $10.00
24% - $10.01 - $12.00
23% - $12.01 - $14.00
22% - $14.01 - $16.00
22% - $16.01 - $18.00
21% - $18.01 - $20.00
20% - $20.01 - $30.00
19% - $30.01 - $40.00
18% $40.01 - $50.00
17% - $50.01 - $60.00
16% - $60.01 - $70.00
15% - $80.01 - $90.00
14% - $90.01 - $100.00
13% - $100.01 - $500.00
12% - $500.01 - $700.00
13% - $700.01 - $800.00
12% - $800.01 - $900.00
10% - $900.01 to $1 000.01
9% - $1 000.00 to $5 000.00
8% - $5 000.01 to $10 00.00
7% - $10 000.01 to $50 000.00
6% - $50 000.01 to $80 000.00
5% - $80 000.01 to $90 000.00
4% - $90 000.01 to $100 000.00
3% - $100 000.01 to $500 000.00
2% - $500 000.01 to $1 000 000.00
1% - over $1 000 000.00
ITEMS WITH LARGE QUANTITIES
Minimum Set up and charge $10.00 per item until
cancel by seller.