SKY BLUE TOPAZ


BLUE TOPAZ

WWW.BIZNET1.COM
P.O.BOX 15823, CLEARWATER, FL 33763-5823, USA
1-800-6000-GO1(461), 312-543-2639, FAX 727-449-8582

Topaz derives its name from two possible sources; in Greek "Topazios" (to seek) or in Sanskrit, "Tapas" (fire). Precious Topaz in all colors is accepted as the November birthstone and Blue Topaz is probably the most sought after colored gem on the market today. Legend states that Topaz mounted in gold and worn around the neck dispels enchantments and as an amulet it is said to strengthen intellect, bestow courage and drive away sadness Topaz is called the stone of fruitfulness, faithful and good cheer. Blue Topaz is most often from Brazil and has a hardness of 8. It has a refractive index from 1.61 to 1.62 with a specific gravity C 3.49 to 3.57.
Topaz is easily electrified by heat or friction and in fact can be electrified by rubbing it in the direct of the principal axis. This charge often remains several hours. Topaz decolorizes under strong and tends to be somewhat brittle, tending to break at right angles to the length of the crystal due to the easy basal cleavage. Thus, great care must be exercised when working with Topaz.


Topaz


SHAPE    SIZE       STOCK #          EACH
Pear     6x4     811-461-0604-33     5.34
Pear     7x5     811-461-0705-33     7.74
Pear     8x5     811-461-0805-33    10.08
Pear     9x6     811-461-0906-33    14.04
Pear    10x7     811-461-1007-33    21.54
Pear    12x8     811-461-1208-33    30.84
Pear    l3x9     811-461-1309-33    43.86
Pear    14x9     811-461-1409-33    48.12
Pear    l5xl0    811-461-1510-33   104.52
Pear    16x12    811-461-1012-33   111.96
Pear    18x13    811-461-1813-33   114.66
 

Topaz


SHAPE   SIZE        STOCK #         EACH
Heart   6x6     811-431-0606-33     8.70
Heart   7x7     811-431-0707-33    14.22
Heart   8x8     811-431-0808-33    19.32
Heart   9x9     811-431-0909-33    25.14
Heart  l0xl0    811-431-1010-33    38.16
Heart  11x11    811-431-1111-33    48.30
Heart  12x12    811-431-1212-33    64.14
Heart  13x13    811-431-1313-33    75.78
Heart  14x14    811-431-1414-33    85.38
 

Topaz


SHAPE   SIZE      STOCK #          EACH
Square  11x11   811-471-1111-33    405.06
 

Topaz


SHAPE    SIZE      STOCK #          EACH
Trillion  5x5     811-481-0505-33   6.00
Trillion  6x6     811-481-0606-33   9.00
Trillion  9x9     811-481-0909-33   21.12
Trillion  10x10   811-481-1010-33   28.62
Trillion  11x11   811-481-1111-33   38.40
Trillion  12x12   811-481-1212-33   49.38
 

Topaz


SHAPE  SIZE      STOCK #          EACH
Round   4mm    811-411-0400-33    3.24
Round   5mm    811-411-0500-33    5.40
Round   6mm    811-411-0600-33    9.36
Round   7mm    811-411-0700-33   14.28
Round   8mm    811-411-0800-33   21.84
Round   9mm    811-411-0900-33   26.94
Round  10mm    811-411-1000-33   33.06
Round  11mm    811-411-1100-33   43.26
 

Topaz


SHAPE  SIZE      STOCK #          EACH
Oval   6x4    811-451-0604-33     5.52
Oval   7x5    811-451-0705-33    10.80
Oval   8x6    811-451-0806-33    15.24
Oval   9x7    811-451-0907-33    20.88
Oval  10x8    811-451-1008-33    29.34
Oval  11x9    811-451-1109-33    39.42
Oval  12x8    811-451-1208-33    42.12
Ova   12x10   811-451-1210-33    49.44
Oval  14x10   811-451-1410-33    62.34
Oval  14x12   811-451-1412-33    69.42
Oval  16x12   811-451-1612-33    98.16
Oval  18x13   811-451-1813-33   130.92
Oval  20x15   811-451-2015-33   188.76
 

Topaz


SHAPE     SIZE      STOCK #          EACH
Emerald   6x4     811-421-0604-33    5.84
Emerald   7x5     811-421-0705-33   10.56
Emerald   8x6     811-421-0805-33   17.70
Emerald   9x7     811-421-0907-33   25.92
Emerald  10x8     811-421-1008-33   37.98
Emerald  11x9     811-421-1109-33   49.98
Emerald  12x10    811-421-1210-33   73.50
Emerald  14x10    811-421-1410-33   88.80
Emerald  14x10    811-421-1410-34  110.25
Emerald  16x12    811-421-1612-33  127.50
Emerald  18x13    811-421-1813-34  227.46
Emerald  20x15    811-421-2015-33  240.66
 

Topaz


SHAPE     SIZE      STOCK #          EACH
Marquise   4x2    811-441-0402-33    6.75
Marquise   8x4    811-441-0804-33    7.20
Marquise  10X5    811-441-1005-33   13.26
Marquise  12x6    811-441-1206-33   20.40
Marquise  14x7    811-441-1407-34   33.00
 

PRIVATE OFFERS - INVESTMENTS

International Trading Specialists


QUOTE: FROM AN ASSOCIATE
Topaz
ARE YOU INTERESTING IN THIS OFFER OF THIS TOPAZ
WE ARE RWA TO MEET TOP ON TABLE ,AND RWA TO
PAY ALL EXPENSES IF THIS STONE
IS NOT EXIST
THERE IS NO PROVE FROM THE BANK
WE WILL GARANTEE WITH OUR PASSPORT NUMBERS
THAT WE WILL PAY ALL THING IF
THERE IS NO GEMSTONE WE OFFER


GEMSTONE : NATURAL TOPAZ ,no
indications of thermal treatment


WEIGHT : 6,822 CTS.

CHEMICAL ANALYSIS : AL2 SIO4 (F,OH)2+(F rich)

SPECIFIC GRAVITY : 3.50-3.535

SHAPC : MODIFIED
TRIANGULAR TRILLIUM

83
FACETS CROWN AND TABLE

11
GIRDLE FACETS


72PAVILLION FACET

166
TOTAL FACETS

COLOUR : GOLDEN - BROWN WITH HIGHLIGHT OF MAGENTA
AND PINK

25% YELLOW
25% BROWN
20% MAGENTA
10% PINK
10% GREY COLOURING MASK

INCLUSIONS : FEATHER-FILLES INCLUSIONS WITH SINGULAR
GAS

BUBBLES. TWO FINE
FRACTURES

INCLUSION ARE TYPICAL OF
NATYEAL TOPAZ.


RETAIL REPIACEMENT VALUE : $ 5,116,500 ( BASED $750/CT)

COMMENTS : OTHER TOPAZES OF THOS SIZE EXIST,
BUT USUALLY WITH OUT THE SECONDARY PINK AND MAGENTA COLOURS.PURE BROWN OR
YELLOW TOPAZES OF THOS SIZE SHOULD BE CONFUSED
WITH THE SESCRIBED ABOVE
SINCE THE SECONDARY COLOURS OF PINK MAGENTA ARE
CONSIDERABLY MORE RARE.


THIS REPORT REPRESENTS THE OPINION OF
ASHALEY MARTIN (FGA).THE APPRAISAL OSA
BASED AND ON CURRENT MARKET VALUE FOR
TOPAZ AND COMPARISONS WITH THEEE OTHER
TOPAZES OF THIS SIZE AND QUALITY EVALUATED
BY THE GEMMOLOGIST DURING THE
PAST TWELVE YRARS.

WITH BEST REGARDS

NOTE THAT I'M DIRECT TO THE SELLER ,NO BROKERS
WE ARE READY TO MEET FROM NOW IF YOU ARE INTERSTING
UNQUOTE

 

kixon 01/31/96