CITRINE


Citrine

SHAPE    SIZE       STOCK #          EACH
Round    2mm       810-411-0200-32   2.70
Round    2.5       810-411-0250-32   3.30
Round    3mm       810-411-0300-32   3.60
Round    3.5       810-411-0350-32   4.60
Round    4mm       810-411-0400-32   5.40
Round    5mm       810-411-0500-32   8.40
Round    6mm       810-411-0600-32  12.60
Round    7mm       810-411-0700-33  27.00
 

Citrine

SHAPE   SIZE        STOCK #         EACH
Oval    5x3      810-451-0503-32    5.40
Oval    6x4      810-451-0604-32    7.20
Oval    7x5      810-451-0705-32   12.00
Oval    8x6      810-451-0806-32   18.00
Oval    9x7      810-451-0907-32   30.00
Oval   10X8      810-451-1008-23   30.00
Oval   10X8      810-451-1008-32   54.00
Oval   11x9      810-451-1109-32   67.50
Oval   l2xl0     810-451-1210-32   60.00
Oval   l2xl0     810-451-1210-33   96.00
Oval   l4xl0     810-451-1410-32  114.00
Oval   l4xl0     810-451-1410-33  156.00
Oval   16x12     810-451-1612-32  183.00
 

Citrine

SHAPE   SIZE      STOCK #          EACH
Emerald 5x3     810-421-0503-32    7.50
Emerald 6x4     810-421-0604-32    9.60
Emerald 7x5     810-421-0705-32   16.50
Emerald 8x6     810-421-0806-32   24.00
Emerald 9x7     810-421-0907-32   48.00
Emerald 10X8    810-421-1008-32  102.00
Emerald 12x10   810-421-1210-32  126.00
Emerald l4xl0   810-421-1410     145.50
Emerald l4xl0   810-421-1410-32  221.22
 

Citrine

SHAPE    SIZE      STOCK #          EACH
Marquise 4x2     810-441-0402-32    4.20
Marquise 5x2.5   810-441-0525-32    6.00
Marquise 6x3     810-441-0603-32    7.20
Marquise 8x4     810-441-0804-32   12.00
Marquise 10X5    810-441-1005-32   24.00
Marquise 12x6    810-441-1206-32   28.50
Marquise 14x7    810-441-1407-32   75.00
 

Citrine

SHAPE  SIZE      STOCK #          EACH
Pear   6x4    810-461-0604-32     7.20
Pear   7x5    810-461-0705-32    12.00
Pear   8x5    810-461-0805-32    16.50
Pear   9x6    810-461-0906-32    22.50
Pear  10x7    810-461-1007-32    45.00
Pear  14x9    810-461-1409-32    88.50
Pear  15x10   810-461-1510-33   126.00
Pear  16x12   810-461-1612       60.00
Pear  18x13   810-461-1813      109.50
 

Citrine

SHAPE  SIZE      STOCK #          EACH
Heart  4x4     810-431-0404-32    6.00
Heart  5x5     810-431-0505-32    9.00
Heart  6x6     810-431-0606-32   14.40
Heart  7x7     810-431-0707-32   22.50
Heart  8x8     810-431-0808-32   56.40
Heart  9x9     810-431-0909-32   45.75
Heart 10x10    810-431-1010-32   55.50
Heart 12x12    810-431-1212-32  103.50
 

Citrine

SHAPE     SIZE      STOCK #          EACH
Trillion  4x4     810-490-0404       4.60
Trillion  5x5     810-490-0505      10.50
Trillion  6x6     810-490-0606      16.50
Trillion  7x7     810-490-0707      22.50
Trillion  8x8     810-490-0808      31.50
Trillion  9x9     810-490-0909      44.25
Trillion l0x10    810-490-1010      55.50 

CONTACT : SILESIA GROUP INC.,
P.O. BOX 350, OAK LAWN, IL. 60454, USA.
E-MAIL : SUBJECT gemcitr silesiaman@usa.pipeline.com
TEL: 1-312-767-7708
1-800-6000-GO1
kixon 01/30/96

GO TO HOME PAGE